Historic Brawl | Adeliz, the Cinder Wind | Value you own: 0 % |
---|---|---|
106 | 106 | 79 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Faerie Seer | 0 / 1 | 0.44 | 0.44 | 1 Common |
Ghitu Lavarunner | 0 / 1 | 0.13 | 0.13 | 1 Common |
Soul-Scar Mage | 0 / 1 | 1.84 | 1.84 | 1 Rare |
Siren Stormtamer | 0 / 1 | 0.41 | 0.41 | 1 Uncommon |
Metallic Mimic | 0 / 1 | 4.81 | 4.81 | 1 Rare |
Lightning Stormkin | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Sprite Dragon | 0 / 1 | 0.77 | 0.77 | 1 Uncommon |
Goblin Electromancer | 0 / 1 | 0.16 | 0.16 | 1 Common |
Malevolent Hermit | 0 / 1 | 0.84 | 0.84 | 1 Rare |
Flame Channeler | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Harmonic Prodigy | 0 / 1 | 2.16 | 2.16 | 1 Rare |
Merfolk Trickster | 0 / 1 | 1.24 | 1.24 | 1 Uncommon |
Spellweaver Eternal | 0 / 1 | 0.07 | 0.07 | 1 Common |
Dreadhorde Arcanist | 0 / 1 | 1.26 | 1.26 | 1 Rare |
Baral, Chief of Compliance | 0 / 1 | 1.32 | 1.32 | 1 Rare |
Bloodline Pretender | 0 / 1 | 0.66 | 0.66 | 1 Uncommon |
Aven Wind Mage | 0 / 1 | 0.19 | 0.19 | 1 Common |
Dualcaster Mage | 0 / 1 | 0.52 | 0.52 | 1 Rare |
Umara Mystic | 0 / 1 | 0.05 | 0.05 | 1 Uncommon |
Tuktuk Rubblefort | 0 / 1 | 0.09 | 0.09 | 1 Common |
Vadrik, Astral Archmage | 0 / 1 | 0.12 | 0.12 | 1 Rare |
Archmage Emeritus | 0 / 1 | 3.27 | 3.27 | 1 Rare |
Cyclone Summoner | 0 / 1 | 0.28 | 0.28 | 1 Rare |
Brainstorm | 0 / 1 | 1.76 | 1.76 | 1 Common |
Consider | 0 / 1 | 0.94 | 0.94 | 1 Common |
Dive Down | 0 / 1 | 0.23 | 0.23 | 1 Common |
Opt | 0 / 1 | 0.2 | 0.2 | 1 Common |
Wash Away | 0 / 1 | 0.69 | 0.69 | 1 Uncommon |
You See a Guard Approach | 0 / 1 | 0.15 | 0.15 | 1 Common |
Lightning Bolt | 0 / 1 | 1.57 | 1.57 | 1 Uncommon |
Play with Fire | 0 / 1 | 2.32 | 2.32 | 1 Uncommon |
Shock | 0 / 1 | 0.09 | 0.09 | 1 Common |
Spikefield Hazard | 0 / 1 | 0.42 | 0.42 | 1 Uncommon |
Blitz of the Thunder-Raptor | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Anticipate | 0 / 1 | 0.02 | 0.02 | 1 Common |
Deliberate | 0 / 1 | 0.06 | 0.06 | 1 Common |
Jwari Disruption | 0 / 1 | 0.27 | 0.27 | 1 Uncommon |
Memory Lapse | 0 / 1 | 0.24 | 0.24 | 1 Common |
Radical Idea | 0 / 1 | 0.16 | 0.16 | 1 Common |
Abrade | 0 / 1 | 0.09 | 0.09 | 1 Common |
Cathartic Pyre | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Lightning Strike | 0 / 1 | 0.13 | 0.13 | 1 Common |
Magma Jet | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Wizard's Retort | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
You Find the Villains' Lair | 0 / 1 | 0.08 | 0.08 | 1 Common |
Open Fire | 0 / 1 | 0.09 | 0.09 | 1 Common |
Urza's Rage | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Wizard's Lightning | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Fiery Temper | 0 / 1 | 0.18 | 0.18 | 1 Common |
Prismari Command | 0 / 1 | 1.96 | 1.96 | 1 Rare |
Behold the Multiverse | 0 / 1 | 0.14 | 0.14 | 1 Common |
Warlord's Fury | 0 / 1 | 0.19 | 0.19 | 1 Common |
Crash Through | 0 / 1 | 0.08 | 0.08 | 1 Common |
Faithless Looting | 0 / 1 | 0.36 | 0.36 | 1 Common |
Pillar of Flame | 0 / 1 | 0.11 | 0.11 | 1 Common |
Strike It Rich | 0 / 1 | 0.27 | 0.27 | 1 Uncommon |
Roil Eruption | 0 / 1 | 0.11 | 0.11 | 1 Common |
Quasiduplicate | 0 / 1 | 0.25 | 0.25 | 1 Rare |
Skewer the Critics | 0 / 1 | 0.16 | 0.16 | 1 Common |
Magic Missile | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Mind Stone | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Midnight Clock | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Primal Amulet | 0 / 1 | 6.64 | 6.64 | 1 Rare |
Island | 10 / 10 | 0.0 | 0.0 | |
Mountain | 10 / 10 | 0.0 | 0.0 | |
Riverglide Pathway | 0 / 1 | 10.2 | 10.2 | 1 Rare |
Castle Vantress | 0 / 1 | 0.88 | 0.88 | 1 Rare |
Hall of Storm Giants | 0 / 1 | 3.09 | 3.09 | 1 Rare |
Riptide Laboratory | 0 / 1 | 0.26 | 0.26 | 1 Rare |
Castle Embereth | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Spirebluff Canal | 0 / 1 | 4.04 | 4.04 | 1 Rare |
Stormcarved Coast | 0 / 1 | 4.77 | 4.77 | 1 Rare |
Sulfur Falls | 0 / 1 | 0.99 | 0.99 | 1 Rare |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Fabled Passage | 0 / 1 | 4.05 | 4.05 | 1 Rare |
Field of Ruin | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Secluded Courtyard | 0 / 1 | 0.59 | 0.59 | 1 Uncommon |
Unclaimed Territory | 0 / 1 | 0.43 | 0.43 | 1 Uncommon |
Steam Vents | 0 / 1 | 14.47 | 14.47 | 1 Rare |
Otawara, Soaring City | 0 / 1 | 19.62 | 19.62 | 1 Rare |
MTGA:
You need
0 Mythic25 Rare
24 Uncommon
30 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Adeliz, the Cinder Wind
Deck
1 Ghitu Lavarunner
1 Soul-Scar Mage
1 Siren Stormtamer
1 Metallic Mimic
1 Lightning Stormkin
1 Sprite Dragon
1 Goblin Electromancer
1 Malevolent Hermit
1 Flame Channeler
1 Harmonic Prodigy
1 Merfolk Trickster
1 Spellweaver Eternal
1 Dreadhorde Arcanist
1 Baral, Chief of Compliance
1 Bloodline Pretender
1 Aven Wind Mage
1 Dualcaster Mage
1 Umara Mystic
1 Tuktuk Rubblefort
1 Vadrik, Astral Archmage
1 Archmage Emeritus
1 Cyclone Summoner
1 Brainstorm
1 Consider
1 Dive Down
1 Opt
1 Wash Away
1 You See a Guard Approach
1 Lightning Bolt
1 Play with Fire
1 Shock
1 Spikefield Hazard
1 Blitz of the Thunder-Raptor
1 Anticipate
1 Deliberate
1 Jwari Disruption
1 Memory Lapse
1 Radical Idea
1 Abrade
1 Cathartic Pyre
1 Lightning Strike
1 Magma Jet
1 Wizard's Retort
1 You Find the Villains' Lair
1 Open Fire
1 Urza's Rage
1 Wizard's Lightning
1 Fiery Temper
1 Prismari Command
1 Behold the Multiverse
1 Warlord's Fury
1 Crash Through
1 Faithless Looting
1 Pillar of Flame
1 Strike It Rich
1 Roil Eruption
1 Quasiduplicate
1 Skewer the Critics
1 Magic Missile
1 Arcane Signet
1 Mind Stone
1 Midnight Clock
1 Primal Amulet
10 Island
10 Mountain
1 Riverglide Pathway
1 Castle Vantress
1 Hall of Storm Giants
1 Riptide Laboratory
1 Castle Embereth
1 Spirebluff Canal
1 Stormcarved Coast
1 Sulfur Falls
1 Command Tower
1 Fabled Passage
1 Field of Ruin
1 Secluded Courtyard
1 Unclaimed Territory
1 Steam Vents
1 Otawara, Soaring City